Property Attributes
- MLS#2621885
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CityTulsa
- NeighborhoodCherry Hills
- Zip74135
- Style
- Year Built1964
- Taxes$ 2544
- Price$ 278,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size0.227 Acres
Data Source:
MLS Technology
Property Description
Beautifully updated 3-bedroom, 2-bath home in desirable Midtown location close to schools, hospitals, restaurants, shopping, and easy highway access. Recent updates include new flooring, fresh interior paint, and a new roof. The kitchen features granite countertops, updated lighting, and an updated backsplash. offering a modern and refreshed feel throughout. Step outside to enjoy the spacious outdoor deck—perfect for entertaining, family gatherings, or relaxing outdoors. Move-in ready and conveniently located near everything Midtown has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Patrick Henry Elementary School | Edison Prep. Middle School | Edison High School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $285,000 |
| 7/20/2026 | 1$282,500 |
| 11/5/2026 | 2$278,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Community Features | Gutter(s) |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cherry Hills |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | Heading west on 41st St towards Yale, turn right onto S. Hudson Ave, at the roundabout take a right onto 36th St and the house will be on your right. |
| City | Tulsa |
| Senior Community Y/N | false |
| High School District | Tulsa - Sch Dist (1) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9900 |
| Tax Annual Amount | 2544 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Tulsa - Sch Dist (1) |
| Elementary School District | Tulsa - Sch Dist (1) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Oven,Range,Refrigerator,Stove,Plumbed For Ice Maker |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | North |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Edison |
| Elementary School | Patrick Henry |
| Middle/Junior High School | Edison Prep. |
| Year Built Source | Public Records |
| Structure Type | House |
| Energy Efficient | Other |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Granite Counters,High Speed Internet,Cable TV,Wired for Data,Ceiling Fan(s),Gas Range Connection |
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Window Features | Other,Vinyl |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| LivingAreaSource | Public Records |
| Basement | None,Crawl Space |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Fireplace Features | Gas Starter,Wood Burning |
Exterior Features
| Fencing | Full,Privacy |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 0.227 |
| Lot Size Acres | 0.227 |
| Exterior Amenities | Rain Gutters,Satellite Dish |
| Foundation Details | Crawlspace |
| Building Area Total | 1647 |
| Parking Features | Attached,Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.